|  | 
         
          | Freshwater Fish Temperature Chart
									 
									  | Species | Lower Avoidance | Optimum | Upper Avoidance |  
									  | American Shad | N/A | 66° F | 86° F |  
									  | Crappie, Black | 60° F | 70° F | 75° F |  
									  | Bluegill | 58° F | 69° F | 75° F |  
									  | Trout, Brook | 44° F | 58° F | 70° F |  
									  | Bullhead, Brown | N/A | 74° F | N/A |  
									  | Trout, Brown | 44° F | 56-65° F | 75° F |  
									  | Carp | 75° F | 84° F | 88° F |  
									  | Pickerel, Chain | 60° F | 66° F | 74° F |  
									  | Catfish, Channel | 55° F | 82-89° F | N/A |  
									  | Bass, Largemouth | 60° F | 80° F | 60° F |  
									 | Tautog | 60° F | 70° F | N/A |  
									 | Muskellunge | 55° F | 63° F | 72° F |  
									 | Pike, Northern | 56 | 63° F | 74° F |  
									 | Pumpkinseed | N/A | 82° F | N/A |  
									 | Trout, Rainbow | 44 | 61° F | 75° F |  
									 | Bass, Rock | N/A | 70° F | N/A |  
									 | Bass, Smallmouth | 60° F | 65-68° F | 73° F |  
									 | Walleye | 50° F | 67° F | 76° F |  
									 | Crappie, White | N/A | 61° F | N/A |  
									 | Perch, White | N/A | 89° F | N/A |  
									 | Sucker, White | N/A | 72° F | N/A |  
									 | Perch, Yellow | 58° F | 68° F | 74° F |  ©Fish Dreams   FISH DREAMS is proud to be a
 Supporting Business Member of the
 National Fresh Water Fishing Hall of Fame.
 Please show your support by joining TODAY!
 This site rated ALL AGES by Safe Surf & ICRA
 This site listed & recommended by Mothers of America & Family Friendly Sites
				            
									
                                  | Privacy Policy | Disclaimer | Site Map
 Top | Freshwater Fishing Menu | Home
 |  |  |